ʻO ka mīkini pave ʻokiʻoki i lalo
Noi:
· E moe pono ma waena o ʻelua papa lole, a hiki ke hoʻonohonoho ʻia ka nui o lalo e like me ka mea e pono ai.
· Nā mea pili o kēia mīkini: pulupulu, ʻūlū i lalo, kuihi i lalo, fluff ≤ 50 #, kūpono i nā ʻano lole āpau.
Nā ʻāpana Mīkini
Hoʻohālike | KWS-2021 | ||
Voltage | 380V/50HZ 3P | Ka mana | 1.1KW |
Nui o ka mea hookipa | 2100x600x700mm | Laulā hana: | 1800mm(Hoʻopilikino ʻia) |
Nui pahu waihona | 1000x800x1100mm | Kiʻekiʻe hāpai | 1000mm (hiki ke hoʻololi ʻia) |
Pūnaehana servo | V2.1 | Pūnaehana ʻike hoʻonohonoho | ʻAE |
Paʻa hana | 0.1-10g/m² | Lahi hāpai | 200-1000mm |
Kaumaha Upena | 540 kg | Electrostatic elimination hana | Hoʻokomo |
Hōʻike Interface | 10“Paʻi pāʻani HD | Hana lawe ʻikepili USB | ʻAE |
Pumi Ea | 0.6-0.8Mpa (Pono ka ea compressor≥7.5kw, ʻaʻole i komo) | Pūnaehana hānai ʻakomi | Peʻahi hānai ʻakomi |
Kaumaha Nui | 630 kg | Nui paʻi | 2150x650x750×1 PCS 1050x850x1150×1 PCS |
Nā hiʻohiʻona
· Hiki ke hoʻonohonoho ʻia ka wikiwiki a me ka nui o ka mīkini palaki a ʻaʻole i hui pū ʻia me ka mīkini hui, a hiki ke hoʻonohonoho ʻia ka nui o ka pulupulu e like me ka mea e pono ai.
· He hana hāpai ka mīkini, a ʻo ke kiʻekiʻe mai ka ʻili lole ma hope o ka hāpai ʻana he 1000mm.
· Ke hāʻule ka mīkini i ka haʻahaʻa haʻahaʻa, ʻaʻole pili ka laina nānā o ka ʻike i ka hana hana.
· ʻO ke kiʻekiʻe o ka mīkini mai ka honua ʻo 1740mm (hiki ke hoʻololi ʻia).
· Hiki ke mālama ʻia ka mīkini a hāʻawi ʻia nā ʻāpana ʻokoʻa.