ʻO ka pahu wai hydraulic
hōʻike huahana
He kūpono ia no ke kila kila, ka hao hao, ke alumini alumini, ka pahu, ka pepa ʻōpala, ka pulupulu, ka ʻeke lole, ka ʻōpala mauʻu, ka paʻi ʻilika, ka hulu hipa, ka ʻōpala ʻōpala, ka pulupulu, ka huluhulu, ka pahu pahu, ka ʻōpala pepa, ʻili. , paka, palaka, lole, ʻeke ulana ʻia, wiliwili cashmere, hemp, ʻeke, luna, pōlele lauoho, kilika, kilika, hop, ʻōpala ʻōpala ʻeke, a me nā mea ʻē aʻe. ʻO nā mea palupalu palupalu a pau, nā mea wehe, a me nā mea ʻē aʻe. He mea hana koʻikoʻi ia no nā wahi hana pulupulu, ʻoihana textile, nā hale lole lole, nā hale hana ʻōpala a me nā ʻoihana ʻoihana māmā.
ʻĀpana
inoa huahana | ʻāpana | CM-T50(mm) | CM-T60(mm) | |
Hoʻokahi keʻena hydraulic baler | Ka anawaena o ka hydraulic cylinder | 160/100 | 180/125
| |
ʻO ka nui o ke kahua hydraulic | 1000*700*900 | 1000*700*900 | ||
Voltage | 380V50HZ | 380V50HZ | ||
Ka mana | 7.5kw | 15kw | ||
Paʻi(KN) | 500KN | 600KN | ||
Nui paʻi | 950*650*1000 | 950*650*1000 | ||
Kaumaha paʻa | 160-230kg | 160-230kg | ||
Ka manawa hoʻoomi | 30js | 30js | ||
ʻano hanai | pahu hoʻouka | pahu hoʻouka | ||
Anana | 1800*2100*4000 | 1800*2100*4000 | ||
Kaumaha | 2850 kg | 3200 kg | ||
inoa huahana | ʻāpana | CM-T100(mm) | CM-T120(mm) | CM-T160(mm) |
ʻElua mau keʻena hydraulic bale | Ka anawaena o ka hydraulic cylinder | 160/100 | 180/125 | 200/145 |
ʻO ka nui o ke kahua hydraulic | 1100*800*900 | 1100*800*900 | 1100*800*900 | |
Voltage | 380V50HZ | 380V50HZ | 380V50HZ | |
Ka mana | 11kw | 15kw | 18.5kw | |
Paʻi(KN) | 500KN | 600KN | 600KN | |
Nui paʻi | 950*650*1000-1200 | 950*650*1000-1200 | 950*650*1000-1200 | |
Kaumaha paʻa | 160-200kg | 160-220kg | 160-250kg | |
Ka manawa hoʻoomi | 30js | 30js | 30js | |
ʻano hanai | ʻAi ʻakomi | ʻAi ʻakomi | ʻAi ʻakomi | |
Anana | 3400*2150*4300 | 3400*2150*4300 | 3400*2150*4300 | |
Kaumaha | 4500 kg | 4800 kg | 5200 kg |
Nā mea maka a me nā huahana i hoʻopau ʻia
kāʻei ʻana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou