Huahana Huahana
Huahana Huahana
'ikamu helu | A186G |
Laulā | 1020mm |
ʻO ke ʻano wehe ʻana | ʻEkolu Rollers |
ʻO ke anawaena hana cylinder | ф1289mm |
ʻO ka māmā holo pahu | 360 rpm / min |
Doffer hana anawaena | ф707mm |
ʻO ka wikiwiki Doffer | 8~60 rpm/min |
Hoʻokele Doffer | kāʻei like ʻole a me ka hoʻokele kaʻa |
huahua | 20-40/kg/H |
Voltage | 380V50HZ |
Ka mana | 4.8kw |
Anana | 1500*1100*1000mm |
Kaumaha | 4500 kg |
'ikamu helu | KB100 |
Laulā | 1000mm |
ʻO ka huila hānai like ʻole | Ф315mm |
Rola depilatory | Ф315mm |
huahua | ʻAi mau (ke kaupaona ʻana) |
Pūnaehana quantitative | Kauna uila |
Voltage | 380V50HZ |
Ka mana | 2.6kw |
Anana | 3800*1300*2500mm |
Kaumaha | 1000 kg |
PLC | PLC hoʻomaka hoʻokahi kī |
Mīkini wehe mua |
'ikamu helu | KS100B |
Laulā | 1000mm |
hopena wehe | ʻO ka wehe ʻana o nā ʻano mea maka |
ʻO ke anawaena ʻōwili wehe | Ф400mm |
ʻO ke anawaena wili hānai | ф70mm |
huahua | 50-250/kg/H |
Voltage | 380V50HZ |
Ka mana | 6.95kw |
Wahi papahele | 3800*1500mm |
Kaumaha | 450 kg |
'ikamu helu | KS100 |
Laulā | 1000mm |
Laki wehe | 100% |
ʻO ke anawaena ʻōwili wehe | Ф400mm |
ʻO ke anawaena wili hānai | ф70mm |
huahua | 50-250/kg/H |
Voltage | 380V50HZ |
Ka mana | 4.75kw |
Wahi papahele | 3800*1500mm |
Kaumaha | 450 kg |
'ikamu helu | FA1171A |
Laulā | 950mm |
Laki wehe | 100% |
anawaena beater | ʻAno pulu Ф242mm |
ʻO ke anawaena wili hānai | Ф98mm |
Voltage | 380V50HZ |
Ka mana | 1.5kw |
Anana | 3360*1490*490mm |
Kaumaha | 450 kg |
'ikamu helu | GM100 |
Laulā | 1000mm |
ʻO ka huila hānai like ʻole | Ф315mm |
Rola depilatory | Ф315mm |
huahua | ʻAi mau (ke kaupaona ʻana) |
Voltage | 380V50HZ |
Ka mana | 2.6kw |
Anana | 3600*1300*2600mm |
Kaumaha | 1000 kg |
Mua: Mīkini Hoʻopaʻa Kāleka Huluhulu Aʻe: Mīkini wili kamepiula